MANATEE COUNTY – Friday at noon was the deadline for candidates who wished to be on the ballot or eligible to receive write-in votes to meet the respective qualifying requirements. From unexpected last-moment entrants, to write-ins who would close off otherwise open races, the final ballots will include at least a couple surprises.
Paul Sharff, executive director of the Early Learning Coalition, jumped into the race for the District 2 school board seat being vacated by retiring Harry Kinnan. He is the fourth contestent to enter the race, which already included attorney Dave "Watchdog" Miner, as well as teachers William Chaltis and Robert Moates. Sharff filed for the seat Friday morning, the deadline for candidate qualification.
Another late entrant, Paula House, a former school teacher from Lake Placid, has qualified to challenge former Republican state Rep. Bill Galvano in the newly-drawn Florida Senate District 26. House is a Democrat, so both will be unopposed in their respective primaries. Galvano has already raised several hundred thousand dollars and will be a heavy favorite in the Republican-leaning district.
Write-in candidates Could have a significant impact on the County Commission District 7 race. Contrary to popular misconceptions, write in votes do not count unless they are for a candidate who has filed and qualified as a write-in candidate - which requires no signatures or qualifying fee. The number of blank lines on the ballot indicate how many candidates have done so in each race. When there is a write-in candidate in races where only one party has candidates filed, it closes off an otherwise "open" election, where members of the other party would be able to vote.
District 7 had first appeared to be an open race, with Republican incumbent Joe McClash facing an open-primary challenge from Betsy Benac. However, two write-in candidates have filed, Thomas Dell and Scot Findlay, which will now prevent Manatee County voters who are registered as Democrats, independents or other non-Republican parties from voting in the race, which they would have been able to do had write-in candidates not filed.
In the City of Bradenton, Travis Holliday, who had filed to run in the Bradenton Mayoral race, did not qualify to be on the ballot. Holliday's exit makes it a three-person race between incumbent Wayne Poston, Ward 2 Councilwoman Marianne Barnebey, and Manatee Democratic Party Chair Richard O’Brien, who filed only a week before the deadline.
In Palmetto, Mayor Shirley Groover Bryant remained unopposed as of the qualification deadline. Tamara Cornwell (at-large) is also running unopposed. Ward 1 Commissioner Charles Smith, who was recently appointed to his seat to replace retiring Mary Lancaster, drew a challenge from Carolyn Higdon, the other applicant to fill Lancaster's seat. Jonathan Davis and Eric Gilbert are running for the seat that is being vacated by Commissioner Alan Zirkelbach (at-large).
In the Supervisor of Elections race, Rodney "Smokey" Smithley did not qualify as a Republican candidate, but filed as a write in candidate instead, so while his name will not be on the ballot, Smithley will be eligible for write-in votes. Previously unopposed Clerk of the Circuit Court, R.B. "Chips" Shore, drew a write in candidate, Annamarie Riethmiller, but no opposition on the ballot. Tax Collector Ken Burton remains unopposed.
Reporting group (Election/Committees) : 2012 Countywide Elections (11/6/2012) |
|||||
Candidates | |||||
Office | Candidate | Party | |||
CLERK OF THE CIRCUIT COURT | Annamarie D Riethmiller ( Active- Qualified) | WRI | |||
CLERK OF THE CIRCUIT COURT | R. B. 'Chips' Shore ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 1 | Lawrence E. Bustle, Jr. ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 1 | Corie M. Holmes ( Active- Qualified) | DEM | |||
COUNTY COMMISSION - DIST. 1 | Nathaniel A. Leonard ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 3 | John Chappie ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 5 | Frank Archino ( Active- Qualified) | DEM | |||
COUNTY COMMISSION - DIST. 5 | Vanessa Baugh ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 5 | John Colon ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 5 | James T Golden ( Active- Qualified) | DEM | |||
COUNTY COMMISSION - DIST. 5 | Donna G Hayes ( Active- Withdrawn) | REP | |||
COUNTY COMMISSION - DIST. 7 - AT LRG | Betsy Benac ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 7 - AT LRG | Thomas Dell ( Active- Qualified) | WRI | |||
COUNTY COMMISSION - DIST. 7 - AT LRG | Scot Findlay ( Active- Qualified) | WRI | |||
COUNTY COMMISSION - DIST. 7 - AT LRG | Joe McClash ( Active- Qualified) | REP | |||
COUNTY COMMISSION - DIST. 7 - AT LRG | Paul G. Stehle ( Active- Withdrawn) | REP | |||
MANATEE COUNTY MOSQUITO CONTROL GROUP 2 | Michael D Daugherty ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 2 | William S Chaltis ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 2 | Dave 'Watchdog' Miner ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 2 | Robert Moates ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 2 | Tracey Moynihan Rosa ( Active- Withdrawn) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 2 | Paul A Sharff ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 4 | Robert 'Bob' Gause ( Active- Qualified) | NON | |||
MANATEE COUNTY SCHOOL BOARD DIST. 4 | Linda Schaich ( Active- Qualified) | NON | |||
MANATEE COUNTY SOIL AND WATER GROUP 1 | John J O'Connor, Jr ( Active- Qualified) | NON | |||
MANATEE COUNTY SOIL AND WATER GROUP 3 | Jennifer L Brunty ( Active- Qualified) | NON | |||
MANATEE COUNTY SOIL AND WATER GROUP 4 | Paul B Howard ( Active- Qualified) | NON | |||
MANATEE COUNTY SOIL AND WATER GROUP 5 | Callon C (Buddy) Keen Jr ( Active- Qualified) | NON | |||
PROPERTY APPRAISER | Charles E Hackney ( Active- Qualified) | REP | |||
SHERIFF | Alphonso Scott Junious ( Active- Withdrawn) | NPA | |||
SHERIFF | W. Brad Steube ( Active- Qualified) | REP | |||
SHERIFF | William J Waldron ( Active- Qualified) | REP | |||
SUPERVISOR OF ELECTIONS | Edward A Bailey ( Active- Qualified) | REP | |||
SUPERVISOR OF ELECTIONS | Richard G Bedford ( Active- Qualified) | REP | |||
SUPERVISOR OF ELECTIONS | Michael S Bennett ( Active- Qualified) | REP | |||
SUPERVISOR OF ELECTIONS | Eric R Hanson ( Active- Withdrawn) | REP | |||
SUPERVISOR OF ELECTIONS | Rodney 'Smokey' Smithley ( Active- Qualified) | WRI | |||
SUPERVISOR OF ELECTIONS | Jane W von Hahmann ( Active- Qualified) | REP | |||
SUPERVISOR OF ELECTIONS | Charles N Williams, Jr ( Active- Qualified) | DEM | |||
TAX COLLECTOR | Ken Burton, Jr. ( Active- Qualified) | REP | |||
CEDAR HAMMOCK FIRE DIST SEAT 1 | Daniel N Brunner ( Active- Qualified) | NON | |||
CEDAR HAMMOCK FIRE DIST SEAT 3 | Diane (Dee) Bennett ( Active- Qualified) | NON | |||
CEDAR HAMMOCK FIRE DIST SEAT 3 | Edward Stanley ( Active- Qualified) | NON | |||
CEDAR HAMMOCK FIRE DIST SEAT 5 | Stephen Litschauer ( Active- Qualified) | NON | |||
CEDAR HAMMOCK FIRE DIST SEAT 5 | Muriel R Moore ( Active- Withdrawn) | NON | |||
CEDAR HAMMOCK FIRE DIST SEAT 5 | Emil Plichta ( Active- Qualified) | NON | |||
DUETTE FIRE DISTRICT - SEAT 2 | Felicia J Tappan ( Active- Qualified) | NON | |||
DUETTE FIRE DISTRICT - SEAT 4 | Betty L Stewart ( Active- Qualified) | NON | |||
EAST MANATEE FIRE RESCUE - SEAT 2 | Bob Conley ( Active- Qualified) | NON | |||
EAST MANATEE FIRE RESCUE - SEAT 4 | James D Bon Ami ( Active- Qualified) | NON | |||
EAST MANATEE FIRE RESCUE - SEAT 4 | Alison Breiter Center ( Active- Qualified) | NON | |||
EAST MANATEE FIRE RESCUE - SEAT 5 | Donald V O'Leary ( Active- Qualified) | NON | |||
NORTH RIVER FIRE DIST - SEAT 2 | Paul J Pitcher ( Active- Qualified) | NON | |||
NORTH RIVER FIRE DIST - SEAT 4 | Donald R Olmstead ( Active- Qualified) | NON | |||
NORTH RIVER FIRE DIST - SEAT 5 | Amy Cadwell Willis ( Active- Qualified) | NON | |||
NORTH RIVER FIRE DIST - SEAT 6 | Bebo W Smith ( Active- Qualified) | NON | |||
NORTH RIVER FIRE DIST - SEAT 6 | Scott R Smith ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 1 | David Agee ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 1 | William 'BG' Dixon ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 1 | Sawyer L Ramsey ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 2 | Edward G Chitty ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 2 | Caleb J Hynson ( Active- Qualified) | NON | |||
PARRISH FIRE DIST SEAT 4 | James M Buice ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 2 | Daniel J Center ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 2 | John R. Howell ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 2 | Robert A Kulchar, Jr. ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 2 | Ralph A Varner Jr ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 4 | John J Barry III ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 4 | James J Cena ( Active- Qualified) | NON | |||
SOUTHERN MANATEE FIRE DIST SEAT 4 | Sean A Dillon ( Active- Qualified) | NON | |||
WEST MANATEE FIRE DIST SEAT 1 | Larry Jennis ( Active- Qualified) | NON | |||
WEST MANATEE FIRE DIST SEAT 4 | David G Bishop, Jr ( Active- Qualified) | NON | |||
WEST MANATEE FIRE DIST SEAT 4 | Albert F Robinson ( Active- Did not qualify) | NON | |||
WEST MANATEE FIRE DIST SEAT 5 | Randy Cooper ( Active- Qualified) | NON | |||
Reporting group (Election/Committees) : 2012 City of Bradenton (11/6/2012) |
|||||
Candidates | |||||
Office | Candidate | Party | |||
CITY OF BRADENTON CITY COUNCIL WARD 1 | Gene Gallo ( Active- Qualified) | NON | |||
CITY OF BRADENTON CITY COUNCIL WARD 2 | Gene Brown ( Active- Qualified) | NON | |||
CITY OF BRADENTON CITY COUNCIL WARD 2 | George E Mendez ( Active- Qualified) | NON | |||
CITY OF BRADENTON CITY COUNCIL WARD 2 | Binnie N Williams ( Active- Qualified) | NON | |||
CITY OF BRADENTON CITY COUNCIL WARD 5 | Harold E. Byrd, Jr. ( Active- Qualified) | NON | |||
CITY OF BRADENTON CITY COUNCIL WARD 5 | Irene Ingram-Bailey ( Active- Withdrawn) | NON | |||
CITY OF BRADENTON MAYOR | Marianne Barnebey ( Active- Qualified) | NON | |||
CITY OF BRADENTON MAYOR | Travis W Holliday ( Active- Did not qualify) | NON | |||
CITY OF BRADENTON MAYOR | Richard C O'Brien ( Active- Qualified) | NON | |||
CITY OF BRADENTON MAYOR | Wayne H Poston ( Active- Qualified) | NON | |||
Reporting group (Election/Committees) : 2012 City of Palmetto (11/6/2012) |
|||||
Candidates | |||||
Office | Candidate | Party | |||
CITY OF PALMETTO COMMISSION AT-LARGE 1 | Jonathan L. Davis ( Active- Qualified) | NON | |||
CITY OF PALMETTO COMMISSION AT-LARGE 1 | Eric F Gilbert ( Active- Qualified) | NON | |||
CITY OF PALMETTO COMMISSION AT-LARGE 2 | Tamara K Cornwell ( Active- Qualified) | NON | |||
CITY OF PALMETTO COMMISSION WARD 1 | Carolyn L. Higdon ( Active- Qualified) | NON | |||
CITY OF PALMETTO COMMISSION WARD 1 | Charles B Smith ( Active- Qualified) | NON | |||
CITY OF PALMETTO MAYOR | Shirley Groover Bryant ( Active- Qualified) | NON | |||
Comments
No comments on this item
Only paid subscribers can comment
Please log in to comment by clicking here.