BRADENTON -- On June 16th, 2011 (one day after the sewage leak was stopped), a second round of water quality samples were taken in the Manatee River. The samples were taken in the same locations as the day before (from 600 feet upstream to 2000 feet downstream of the sewage discharge). All of the samples (100%) came back within the limits for safe swimming. None of the samples (0%) exceeded the state surface water quality standards for the Manatee River.
Listed below are the Fecal Coliforms results for the two days of testing. Samples from both days were tested for Fecal Coliforms. Samples taken on June 16th were also tested for nutrients, dissolved oxygen and other parameters. Test results show the Manatee River returned to normal for all parameters tested (including nutrients, etc.) within one day of the spill.
Location | Distance from Source of Spill | Fecal Coliforms count (06/15/2011) | Fecal Coliforms count (06/16/2011) | Comments |
200 feet east of RR bridge (5th St W) | 600 feet east | 200 | 10 | Does not exceed limits; safe to swim |
100 feet west of RR bridge (6th St W) | 300 feet east | 1800 | 20 | Does not exceed limits; safe to swim |
At sewage discharge point (7th St W) | 1600 | 130 | Does not exceed limits; safe to swim | |
300 feet east of Green bridge (8th St W) | 300 feet west | 800 | 10 | Does not exceed limits; safe to swim |
East side of Green bridge (9th St W) | 600 feet west | 700 | 140 | Does not exceed limits; safe to swim |
West side of Green bridge (9th St W) | 800 feet west | 200 | <10 | Does not exceed limits; safe to swim |
Inside Twin Dolphin Marina (10th St W) | 1100 feet west | 100 | <10 | Does not exceed limits; safe to swim |
At end of Brad Mem Pier (12 St W) | 1400 feet west | <100 | <10 | Does not exceed limits; safe to swim |
In front of Central Library (13th St W) | 1700 feet west | 100 | <10 | Does not exceed limits; safe to swim |
15th St W | 2000 feet west | <100 | <10 | Does not exceed limits; safe to swim |
Comments
No comments on this item
Only paid subscribers can comment
Please log in to comment by clicking here.